Basic Service Agreement$175 WEB EXCLUSIVE! |
Preferred Service Agreement$225 WEB EXCLUSIVE! |
|
|---|---|---|
| Regular Price | $225 | $275 |
| Billing Options | Annual | Annual |
| Scheduled Checks Per Year | 2 | 2 |
| Number of Units Covered | 1 | 1 |
| Fall and spring service checks (See Checklist below) | ![]() |
![]() |
| Condenser coil cleaning (every spring) | ![]() |
![]() |
| Priority service | - | ![]() |
| 25% off all parts and labor on any service repair | - | ![]() |
| Service call trip fee waived (diagnostic fee $69) | - | ![]() |
| Must Use Promo Code! | WEBBSC-811 | WEBPRF-811 |
| Contact Us | Contact Us | |
Registered by Texas Department of licensing and regulations
P.O. Box 12157, Austin, TX 78711 (800) 803-9202 (512) 463-6599
Limited time offer. Can not be combined with any other offer.



